Description
Description
Mercury 2.4kva Inverter, 2X 200AH Deep Cycle batteries and 4X high efficiency 300 watts Monocrystalline Solar Panels with Solar Charge Controller. This is a complete Solar System which will allow you to power your home with or without NEPA, day and night.
2.4kva Inverter Specification
| Model | 2.4KVA |
| Voltage | 230VAC |
| Capacity | 2400VA/1440W |
| Voltage Range | 170-280VAC (UPS Mode) 90-280 VAC (INV Mode) |
| Voltage Regulation(Battery Mode) | 230VAC +/-10% |
| Transfer Time | 20 ms Typical |
| Waveform | Modified Sine Wave |
| Battery Voltage | 24V |
| Floating Charge Voltage | 27.00VDC +-0.5 |
| Charge Current | 10/20A |
| Dimention | 330 x 227.8 x 92.5 |
| Net Weight (Kgs) | 2.8 |
| Gross Weight (Kgs) | 3.3 |
200ah Deep Cycle Battery Specification
| Nominal Voltage | 12v |
| Rated Capacity(20 Hour Rate) | 200AH |
| 10 Hour Rate (18.4A) | 184AH |
| 5 Hour Rate (32.0A) | 160AH |
| 1 Hour Rate (120.0A) | 120AH |
| 15 Minute Rate (328A) 82.0AH |














Reviews
There are no reviews yet.