Description
Model | 20QD001JUE |
---|---|
Product | ThinkPad X1 Carbon (7th Gen) |
Region | MEA |
Country/Region | Africa-UK |
Machine Type | 20QD |
TopSeller | TopSeller |
Processor | Intel Core i7-8565U (4C / 8T, 1.8 / 4.6GHz, 8MB) |
Graphics | Integrated Intel UHD Graphics 620 |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR3-2133 |
Storage | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 14″ FHD (1920×1080) Low Power IPS 400nits Anti-glare |
Touchscreen | None |
Ethernet | 100/1000M via Optional Adapter |
Optical | None |
WLAN + Bluetooth | Intel 9560 11ac, 2×2 + BT5.0 |
WWAN | None |
SIM Card | None |
Smart Card Reader | None |
Monitor Cable | None |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Bundled Accessories | ThinkPad Ethernet Extension Adapter Gen 2 |
Camera | 720p + IR with ThinkShutter |
Microphone | 4x, 360° |
Color | Black, Paint |
Keyboard | Backlit, English (UK) |
Fingerprint Reader | Touch Style, Match-on-Chip |
NFC | None |
TPM | Discrete TPM 2.0 |
Battery | Integrated 51Wh |
Power Adapter | 65W USB-C |
System Management | None |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
Base Warranty | 3-year, Depot |
Reviews
There are no reviews yet.