Description
| Product number | 4CJ27AA |
|---|---|
| Product color | Jack black |
| Display type | TN with LED backlight |
| DISPLAY SPECIFICATIONS | |
| Display size (diagonal) | 54.61 cm (21.5”) |
| Aspect ratio | 16:9 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Pixel pitch | 0.248 mm |
| Brightness | 200 cd/m² |
| Contrast ratio | 5000000:1 dynamic; 600:1 static |
| Response time | 5 ms on/off |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Onscreen controls | Brightness; Color control; Contrast; Exit; Image control; Information; Language; Management; Power control; Input control; Menu control |
| Display features | Anti-glare; Language selection; LED backlights; On-screen controls; Plug and Play; User programmable |
| VESA mount | 100 mm |
| Tilt | Tilt: -5 to +20° |
| CONNECTIVITY | |
| Display Input Type | 1 DVI-D; 1 VGA |
| DIMENSIONS AND WEIGHT | |
| Dimensions without stand (W x D x H) | 50.5 x 4.55 x 31.02 cm |
| Dimensions with stand (W x D x H) | 50.5 x 17.56 x 38.1 cm |
| Weight | 2.89 kg |
| POWER AND OPERATING REQUIREMENTS | |
| Power | Input voltage 100 to 240 VAC |
| Power Consumption Description | 23 W (maximum), 19 W (typical), 0.3 W (standby) |
| Operating temperature range | 5 to 35°C |
| ENERGY EFFICIENCY AND CERTIFICATIONS | |
| Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
| Environmental | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
| Environmental specification footnote number | [2] External power supplies, power cords, cables and peripherals are not Low Halogen. Service parts obtained after purchase may not be Low Halogen. |
| Certifications and compliances | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; FCC; ISC Mark; ISO 9241-307; KC; KCC; Microsoft WHQL Certification (Windows 10, Windows 8.1 and Windows 7); PSB; SEPA; SmartWay Transport Partnership (NA); TUV-S; UL; VCCI; Vietnam MEPS; WEEE; Low blue light |

















Reviews
There are no reviews yet.