Description
| Product number | 1RM28AA |
|---|---|
| Product color | Black |
| Display type | IPS w/LED backlight |
| DISPLAY SPECIFICATIONS | |
| Display size (diagonal) | 60.45 cm (23.8″) |
| Display area (metric) | 52.7 x 29.65 cm |
| Aspect ratio | 16:9 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
| Pixel pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 1000:1 static; 10000000:1 dynamic |
| View angle | 178° horizontal; 178° vertical |
| Response time | 5 ms gray to gray (With overdrive) |
| Tilt and swivel angle | Tilt: -5 to +20° |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Onscreen controls | Menu; Minus (“-“); Plus (“+”) /Input Control; Power |
| Display features | Anti-glare; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
| VESA mount | 100 mm |
| Tilt | Tilt: -5 to +20° |
| CONNECTIVITY | |
| Display Input Type | 1 VGA; 1 DVI-D (with HDCP support); 1 HDMI (with HDCP support) |
| DIMENSIONS AND WEIGHT | |
| Dimensions without stand (W x D x H) | 54.66 x 4.47 x 32.1 cm |
| Dimensions with stand (W x D x H) | 54.66 x 20.99 x 40.51 cm |
| Weight | 3.65 kg |
| POWER AND OPERATING REQUIREMENTS | |
| Power | Input voltage: 100 to 240 VAC |
| Power Consumption Description | 25 W (maximum), 22 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| ENERGY EFFICIENCY AND CERTIFICATIONS | |
| Environmental | Arsenic-free display glass; Mercury-free display backlights |
| Certifications and compliances | CB; TUV-Low Blue Light; CcomCC; CEL; CECP; SEPA; WEEE |

















Reviews
There are no reviews yet.