Description
PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 16 GB |
DISPLAY | |
Display diagonal | 14 inch |
Dual-screen | N |
Display brightness | 400 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4 |
Thunderbolt ports quantity | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 3 |
CAMERA | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | Full HD |
Front camera signal format | 1080p |
KEYBOARD | |
Numeric keypad | N |
Spill resistant keyboard | Y |
Keyboard backlit | Y |
Pointing device | Clickpad |
PERFORMANCE | |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 56 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.35 kg |
Height | 16.9 mm |
Depth | 21.5 mm |
Width | 321.4 mm |
POWER | |
AC adapter power | 65 W |
BRAND-SPECIFIC FEATURES | |
HP Security tools | HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Secure Erase;HP Sure Click;HP Sure Start Gen5; HP Sure Run Gen2; HP Sure Recover Gen2; HP BIOSphere Gen5; HP Client Security Gen5 |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam FHD IR |
Reviews
There are no reviews yet.